Country ▲ | Population | Indigenous | Primary Language | Progress Scale | Primary Religion | % Professing Christian | % Evangelical | Est. Workers Needed * | Bible Status | Online Bible | Jesus Film | Global Recordings |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bangladesh | 643,000 | ● | Bengali | ● | 9.49 % | Unknown | - | ● | ● | ● | ||
Bhutan | 5,600 | Santhali | ● | 2.58 % | Unknown | 1 | ● | ● | ||||
India | 7,409,000 | ● | Santhali | ● | 5.00 % | Unknown | 148 | ● | ● | |||
Nepal | 50,000 | ● | Santhali | ● | 7.00 % | Unknown | - | ● | ● | |||
2 ● | 5.37 % | 0.00 % | 149 |
Comments
Post a Comment